Use this EUC Comparison Tool to help sort, filter, and organize the most popular EUCs available.
- For REVRides links: use the code FreshlyCharged to save $50 on all purchases.
- If the table doesn’t load on mobile, click “request desktop site” in your mobile browser.
EUC | Review | Load (lb) | Range (mi) | Speed (mph) | Tire (") | Motor (W) | Battery (Wh) | Weight (lb) | Suspension | Ewheels | Eevees | Alien Rides | REVrides | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Begode A1 | 220 | 7 | 12 | 14 | 800 | 180 | 29 | No | https://ewheels.com/products/begode-a1-180wh-battery-800w-motor | |||||||||
InMotion E20 | Review | https://freshlycharged.com/inmotion-e20/ | 220 | 12.4 | 14 | 450 | 160 | 30 | No | https://alienrides.com/collections/electric-unicycles/products/inmotion-e20-dual-wheel-beginner-euc?sca_ref=508549.OQPlLnSY55 | https://store.inmotionworld.com/products/inmotion-e20?ref=xakwlg1e | Price | ||||||
Begode Mini | 150 | 7 | 12 | 11 | 500 | 180 | 27 | No | https://alienrides.com/collections/electric-unicycles/products/begode-mten-mini-electric-unicycle?sca_ref=912965.XUeLxIApVE | Price | ||||||||
InMotion V5F | 260 | 25 | 15 | 14 | 550 | 320 | 27 | No | ||||||||||
InMotion V8S | 265 | 46.6 | 22 | 16 | 1000 | 728 | 35 | No | https://alienrides.com/products/inmotion-v8f-electric-unicycle?srsltid=AfmBOoprS-lmaIbNeCDQcFbWQRbhytjYg9d8RjkZeJ53xuf_KSN_09Gc?sca_ref=508549.OQPlLnSY55 | https://eevees.com/products/inmotion-v8s-extended-range?ref=JimmyChang | Price | Price | ||||||
Begode Mten4 (300 Wh) | Review | https://freshlycharged.com/mten-4-electric-unicycle-review/ | 220 | 30 | 25 | 11 | 1000 | 300 | 28 | No | https://shrsl.com/495rc | Price | ||||||
Begode A2 | Article | https://freshlycharged.com/begode-a2-the-best-waterproof-wheel/ | 220 | 30 | 27 | 15 | 1000 | 750 | 41 | No | https://alienrides.com/collections/electric-unicycles/products/begode-a2-waterproof-electric-unicycle?sca_ref=912965.XUeLxIApVE | https://shrsl.com/495r9 | https://eevees.com/products/begode-a2?ref=JimmyChang | Price | Price | Price | ||
Begode A5 | 50 | 30 | 15 | 1500 | 1100 | 42 | No | https://alienrides.com/products/begode-a5-electric-unicycle?srsltid=AfmBOor1LZIpCwYPQCNSF4JYXkt8X8lZYM4LcE5bqJjOtru3YhM93j5k | ||||||||||
InMotion V8F | 260 | 22 | 22 | 16 | 1000 | 518 | 32 | No | https://shrsl.com/495rh | Price | ||||||||
Begode Mten4 (750 Wh) | Review | https://freshlycharged.com/mten-4-electric-unicycle-review/ | 220 | 30 | 25 | 11 | 1000 | 750 | 28 | No | ||||||||
Inmotion V9 (E25) | Article | https://freshlycharged.com/inmotion-v9-e25/ | 265 | 25 | 28 | 16 | 1000 | 750 | 51 | Yes | https://alienrides.com/collections/electric-unicycles/products/inmotion-e25-suspension-electric-unicycle?sca_ref=508549.OQPlLnSY55 | https://eevees.com/products/inmotion-v9?ref=JimmyChang | ||||||
InMotion V10F | 260 | 30 | 25 | 16 | 2000 | 960 | 45 | No | https://shrsl.com/495rk | https://eevees.com/products/inmotion-v10f?ref=JimmyChang | Price | Price | ||||||
Begode T4 Pro | 300 | 60 | 31 | 16 | 2500 | 1800 | 73 | Yes | https://alienrides.com/collections/electric-unicycles/products/begode-t4-pro-electric-unicycle?sca_ref=508549.OQPlLnSY55 | |||||||||
Begode Mten5 | Review | https://freshlycharged.com/begode-mten5-upgrade-or-downgrade-from-the-mten4/ | 30 | 26 | 12 | 1000 | 750 | 41 | No | https://alienrides.com/collections/electric-unicycles/products/begode-mten5-electric-unicycle?sca_ref=508549.OQPlLnSY55 | https://ewheels.com/products/begode-mten5-750wh-battery-1-200w-motor | |||||||
Begode Falcon | 320 | 45 | 31 | 15 | 1500 | 900 | 55 | Yes | https://www.ewheels.com/product/begode-falcon-900wh-battery-2800w-peak-power/ | https://eevees.com/products/begode-falcon?ref=JimmyChang | Price | Price | ||||||
Begode Tesla V3 | 300 | 60 | 31 | 16 | 2000 | 1500 | 48.5 | No | https://shrsl.com/495rl | Price | ||||||||
InMotion V12 HS | Review | https://freshlycharged.com/inmotion-v12-electric-unicycle-review/ | 265 | 40 | 43 | 16 | 2500 | 1750 | 64 | No | https://ewheels.com/products/new-inmotion-v12-1750wh-battery-2500w-motor?source=shareasale&sscid=a1k8_5c604&variant=42533223563445 | Price | ||||||
King Song 16X | 265 | 65 | 31 | 16 | 2200 | 1554 | 53 | No | https://shrsl.com/495rm | Price | ||||||||
Inmotion V12 Pro | Review | https://freshlycharged.com/inmotion-v12-electric-unicycle-review/ | 265 | 40 | 43 | 16 | 2500 | 1750 | 64 | No | https://alienrides.com/collections/electric-unicycles/products/inmotion-v12-pro?sca_ref=508549.OQPlLnSY55 | https://ewheels.com/products/new-inmotion-v12-1750wh-battery-2500w-motor?sscid=71k8_vleoo&variant=44173763117237 | ||||||
Begode C8 | 60 | 57 | 16 | 2500 | 1500 | 68.2 | Yes | |||||||||||
Begode Nikola+ | Review | https://freshlycharged.com/gotway-nikola-4000-mile-review/ | 325 | 60 | 40 | 16 | 2000 | 1800 | 56 | No | https://shrsl.com/495ro | Price | ||||||
Nosfet Aero | Article | https://freshlycharged.com/nosfet-aero/ | 265 | 34 | 16 | 2000 | 1110 | 55 | Yes | https://alienrides.com/collections/electric-unicycles/products/nosfet-aero-electric-unicycle?sca_ref=508549.OQPlLnSY55 | https://ewheels.com/products/nosfet-aero-1-110wh-battery-3-000w-motor | https://eevees.com/products/nosfet-aero | ||||||
King Song S16 Pro | Article | https://freshlycharged.com/the-new-kingsong-s16/ | 290 | 50 | 37.3 | 16 | 3000 | 1480 | 68.3 | Yes | https://www.ewheels.com/product/king-song-s16-pro-1480wh-battery-3000w-motor-6kw-peak/ | https://eevees.com/products/king-song-s16?ref=JimmyChang | Price | Price | ||||
InMotion V11Y | 290 | 50 | 37.3 | 18 | 2500 | 1500 | 65.5 | Yes | https://www.ewheels.com/product/inmotion-v11y-1500wh-battery-2500w-motor-7kw-peak/ | Price | ||||||||
King Song 18XL (V2) | 325 | 70 | 30 | 18 | 2200 | 1554 | 53 | No | https://shrsl.com/495rq | Price | ||||||||
Begode T4 Max | Article | https://freshlycharged.com/begode-t4-max/ | 286 | 65 | 35 | 16 | 3000 | 1800 | 73 | Yes | https://alienrides.com/collections/electric-unicycles/products/begode-t4-max-pre-order?sca_ref=508549.OQPlLnSY55 | https://ewheels.com/products/begode-t4-max-1-800wh-battery-3000w-motor | ||||||
Begode Master Pro V3 | Review | https://freshlycharged.com/begode-master-pro-electric-unicycle-review-the-biggest-euc-battery-yet/ | 260 | 130 | 50 | 22 | 4500 | 4800 | 105 | Yes | https://www.ewheels.com/product/begode-masterpro/ | https://eevees.com/products/begode-master-pro-v1-display-model | Price | Price | ||||
King Song S18 | Review | https://freshlycharged.com/king-song-s18-electric-unicycle-review/ | 300 | 44 | 31 | 18 | 2200 | 1110 | 49 | Yes | https://shrsl.com/495qy | Price | ||||||
Begode Master V4 | Review | https://freshlycharged.com/the-begode-master-review-a-suspension-electric-unicycle-with-real-power/ | 265 | 70 | 50 | 20 | 4500 | 2400 | 79 | Yes | https://alienrides.com/products/begode-master-electric-unicycle?srsltid=AfmBOorfkLY5gqHK35-1WkBQEITF5Eo1WNHkg4l-vKxjynDYcXzGc01F?sca_ref=508549.OQPlLnSY55 | https://shrsl.com/495r4 | Price | Price | ||||
King Song S22 Pro | Review | https://freshlycharged.com/king-song-s22-s20-electric-unicycle-review/ | 265 | 70 | 43 | 20 | 3400 | 1776 | 77 | Yes | https://shrsl.com/495qx | Price | ||||||
Extreme Bull Rocket | Article | https://freshlycharged.com/extreme-bull-rocket/ | 45 | 15 | 2000 | 1500 | 61 | Yes | https://alienrides.com/collections/electric-unicycles/products/extremebull-rocket-168v-mini-electric-unicycle?sca_ref=508549.OQPlLnSY55 | https://ewheels.com/products/extreme-bull-rocket-1-500wh-battery-2-000w-motor | ||||||||
Extreme Bull Commander Mini | Review | https://freshlycharged.com/is-the-extreme-bull-commander-electric-unicycle-worth-the-high-price-tag/ | 220 | 70 | 50 | 16 | 3200 | 2400 | 88 | Yes | https://alienrides.com/collections/electric-unicycles/products/commander-mini-electric-unicycle?sca_ref=508549.OQPlLnSY55 | https://shrsl.com/495qe | Price | Price | ||||
Begode Extreme Ibex (2400 Wh) | 265 | 60 | 50 | 18 | 3500 | 2400 | 77 | Yes | https://alienrides.com/collections/electric-unicycles/products/begode-extreme-ibex-electric-unicycle?sca_ref=912965.XUeLxIApVE | https://shrsl.com/495pv | Price | Price | ||||||
King Song S19 | Review | https://freshlycharged.com/king-song-s19-electric-unicycle-review-a-quality-innovative-mid-level-suspension-euc/ | 260 | 60 | 37 | 18 | 3500 | 1440 | 70 | Yes | https://alienrides.com/collections/electric-unicycles/products/king-song-s19-electric-unicycle?sca_ref=912965.XUeLxIApVE | https://shrsl.com/495q9 | Price | Price | ||||
Begode EX30 | Review | https://freshlycharged.com/unleashing-the-power-begode-ex30-electric-unicycle-review/ | 330 | 100 | 55 | 20 | 4000 | 3600 | 101 | Yes | https://alienrides.com/collections/electric-unicycles/products/begode-ex30-electric-unicycle?sca_ref=508549.OQPlLnSY55 | https://shrsl.com/495qp | Price | Price | ||||
Begode Race | 100 | 75 | 20 | 5000 | 3800 | 101.2 | Yes | |||||||||||
Begode EX.N | 325 | 100 | 45 | 18 | 2800 | 2700 | 73 | No | https://shrsl.com/495rw | Price | ||||||||
Begode Commander HT | 300 | 140 | 45 | 20 | 2800 | 3600 | 85 | No | https://shrsl.com/495rx | Price | ||||||||
Begode Commander HS | 300 | 140 | 50 | 20 | 2800 | 3600 | 85 | No | https://shrsl.com/495rx | Price | ||||||||
Begode Hero | Review | https://freshlycharged.com/the-begode-hero-160-934-km-100-mile-review/ | 286 | 44 | 40 | 20 | 2800 | 1440 | 80 | Yes | https://shrsl.com/495r2 | Price | ||||||
Extreme Bull Commander GT | Article | https://freshlycharged.com/extreme-bull-commander-gt/ | 265 | 93 | 53 | 18 | 3500 | 2400 | 92.5 | Yes | https://alienrides.com/collections/2024-black-friday-deals/products/commander-gt-electric-unicycle?sca_ref=508549.OQPlLnSY55 | |||||||
Veteran Patton S | Article | https://freshlycharged.com/veteran-patton-s/ | 50 | 42 | 16 | 3000 | 2200 | 80.5 | Yes | https://alienrides.com/collections/electric-unicycles/products/veteran-patton-s-electric-unicycle-50s-pre-order-deposit?sca_ref=508549.OQPlLnSY55 | https://ewheels.com/products/new-veteran-patton-s-2-220wh-battery-3-000w-motor-suspension | https://eevees.com/products/veteran-patton-s?ref=JimmyChang | ||||||
Extreme Bull Commander GT 50S | Article | https://freshlycharged.com/extreme-bull-commander-gt/ | 265 | 93 | 53 | 18 | 3500 | 2400 | 92.5 | Yes | https://alienrides.com/collections/electric-unicycles/products/commander-gt-electric-unicycle?sca_ref=508549.OQPlLnSY55 | |||||||
Extreme Bull Griffin | Article | https://freshlycharged.com/extreme-bull-griffin-a-veteran-lynx-copy-or-something-new/ | 60 | 50 | 18 | 4000 | 2700 | 92.4 | Yes | https://alienrides.com/collections/electric-unicycles/products/extreme-bull-griffin-pre-order?sca_ref=508549.OQPlLnSY55 | ||||||||
Begode Blitz | Article | https://freshlycharged.com/begode-blitz/ | 300 | 60 | 55 | 20 | 3500 | 2400 | 79.1 | Yes | https://ewheels.com/products/begode-blitz-2-400wh-battery-3-500w-motor-8kw-peak | |||||||
Veteran Sherman Max | Review | https://freshlycharged.com/2022-veteran-sherman-max-electric-unicycle-review/ | 330 | 100 | 45 | 20 | 2800 | 3600 | 86 | No | https://shrsl.com/495rs | Price | ||||||
InMotion V14 Adventure | Review | https://freshlycharged.com/inmotion-v14-adventure-review/ | 308 | 75 | 43 | 16 | 4000 | 2400 | 86 | Yes | https://ewheels.com/products/inmotion-adventure-v14-2400wh-battery-4000w-motor | https://eevees.com/products/inmotion-v14-adventure?ref=JimmyChang | Price | Price | ||||
Extreme Bull Commander Pro | Review | https://freshlycharged.com/is-the-extreme-bull-commander-electric-unicycle-worth-the-high-price-tag/ | 320 | 100 | 55 | 20 | 3500 | 3600 | 95 | Yes | https://alienrides.com/collections/electric-unicycles/products/commander-pro-electric-unicycle?sca_ref=508549.OQPlLnSY55 | https://shrsl.com/495qi | Price | Price | ||||
Begode X-Way (2400 Wh) | Review | https://freshlycharged.com/begode-x-way/ | 300 | 50 | 50 | 20 | 4500 | 2400 | 91.5 | Yes | https://alienrides.com/collections/electric-unicycles/products/begode-x-way-electric-unicycle?sca_ref=508549.OQPlLnSY55 | https://ewheels.com/products/begode-x-way-3-000wh-battery-4-500w-motor | ||||||
KingSong F22 Pro | Article | https://freshlycharged.com/kingsong-f22/ | 308 | 112 | 65 | 18 | 5500 | 3108 | 108 | Yes | https://alienrides.com/collections/electric-unicycles/products/king-song-f22-electric-unicycle?sca_ref=508549.OQPlLnSY55 | https://ewheels.com/products/king-song-f22-pro-3-108wh-battery-5-500w-motor | ||||||
Inmotion V13 Challenger | Review | https://freshlycharged.com/inmotion-v13-challenger-review-best-quality-euc-but-some-may-be-left-wanting-more/ | 286 | 100 | 55 | 22 | 4500 | 3024 | 110 | Yes | https://alienrides.com/collections/electric-unicycles/products/inmotion-v13-electric-unicycle?sca_ref=912965.XUeLxIApVE | https://shrsl.com/495ql | Price | Price | ||||
Begode Monster Pro | 280 | 150 | 45 | 24 | 3500 | 3600 | 88 | No | https://shrsl.com/495rr | Price | ||||||||
Extreme Bull Commander GT Pro | Article | https://freshlycharged.com/extreme-bull-commander-gt/ | 320 | 115 | 70 | 21 | 4000 | 4440 | 103.6 | Yes | https://alienrides.com/collections/electric-unicycles/products/commander-gt-pro-electric-unicycle?variant=45505058603262?sca_ref=508549.OQPlLnSY55 | https://www.ewheels.com/product/extreme-bull-gt-pro-3000wh-battery-4000w-motor-8kw-peak/ | Price | Price | ||||
Begode EX20S | 265 | 100 | 40 | 20 | 3000 | 3600 | 104 | Yes | https://shrsl.com/495r7 | Price | ||||||||
Begode X-Way (3000 Wh) | Review | https://freshlycharged.com/begode-x-way/ | 300 | 50 | 50 | 20 | 4500 | 3000 | 91.5 | Yes | https://alienrides.com/collections/electric-unicycles/products/begode-x-way-electric-unicycle?variant=45955053486334?sca_ref=508549.OQPlLnSY55 | https://ewheels.com/products/begode-x-way-3-000wh-battery-4-500w-motor | ||||||
Begode ET Max | 265 | 100 | 55 | 20 | 4500 | 3000 | 97 | Yes | https://alienrides.com/products/begode-et-max-electric-unicycle?sca_ref=912965.XUeLxIApVE | Price | ||||||||
Nosfet Apex | Article | https://freshlycharged.com/nosfet-apex/ | 286 | 50 | 55 | 20 | 3200 | 2700 | 85.5 | Yes | https://alienrides.com/collections/electric-unicycles/products/nosfet-apex-electric-unicycle?sca_ref=508549.OQPlLnSY55 | https://ewheels.com/products/nosfet-apex-2-700wh-battery-3-200w-motor | https://eevees.com/products/nosfet-apex?srsltid=AfmBOopD8_A8MzO09mELE-uCtMoGsgomnfLXuACCsXEpglMOjGGqYoVV?ref=JimmyChang | |||||
Veteran Lynx | Review | https://freshlycharged.com/veteran-lynx-euc-review-151-2v-of-raw-power/ | 290 | 100 | 55 | 20 | 3200 | 2700 | 88 | Yes | https://alienrides.com/collections/electric-unicycles/products/veteran-lynx-electric-unicycle?sca_ref=508549.OQPlLnSY55 | https://www.ewheels.com/product/veteran-lynx-2700wh-battery-3200w-motor-8kw-peak/ | https://eevees.com/products/veteran-lynx?ref=JimmyChang | Price | Price | Price | ||
Veteran Sherman L | 320 | 125 | 57 | 18 | 3200 | 4000 | 102.5 | Yes | https://alienrides.com/collections/electric-unicycles/products/leaperkim-sherman-l-electric-unicycle-pre-order?sca_ref=508549.OQPlLnSY55 | https://ewheels.com/products/veteran-sherman-l-4-000wh-battery-3-200w-motor-8kw-peak | https://eevees.com/products/veteran-sherman-s?ref=JimmyChang | |||||||
Begode Panther | Article | https://freshlycharged.com/begode-panther/ | 100 | 60 | 22 | 5500 | 4400 | 114 | Yes | https://alienrides.com/collections/electric-unicycles/products/begode-panther-electric-unicycle-pre-order-deposit?sca_ref=508549.OQPlLnSY55 | https://ewheels.com/products/begode-panther-4-400wh-battery-5-000w-motor | |||||||
Veteran Leaperkim Oryx | Article | https://freshlycharged.com/leaperkim-oryx-the-new-cruising-king/ | 330 | 150 | 60 | 22 | 4200 | 4700 | 127 | Yes | https://ewheels.com/products/new-veteran-oryx-4-700wh-battery-4-200w-motor-suspension | |||||||
King Song 14M | 265 | 12.4 | 12.4 | 14 | 800 | 210 | 29 | |||||||||||
King Song 14D (420 Wh) | Review | https://freshlycharged.com/2020-review-of-the-king-song-14d-electric-unicycle/ | 200 | 20 | 18 | 14 | 800 | 420 | 30 | No | ||||||||
King Song 14S | 220 | 40 | 18 | 14 | 800 | 840 | 34 | |||||||||||
Begode RS19 HT | Review | https://freshlycharged.com/review-gotway-rs19-electric-unicycle/ | 325 | 60 | 35 | 19 | 2600 | 1496 | 59.5 | No | ||||||||
Begode RS19 HS | Review | https://freshlycharged.com/review-gotway-rs19-electric-unicycle/ | 325 | 60 | 40 | 19 | 2600 | 1496 | 59.5 | No | ||||||||
InMotion V12 HT | Review | https://freshlycharged.com/inmotion-v12-electric-unicycle-review/ | 265 | 40 | 37 | 16 | 2800 | 1750 | 64 | No | ||||||||
Veteran Sherman S | 265 | 100 | 50 | 18 | 3000 | 3600 | 96 | Yes | ||||||||||
Begode Future | Review | https://freshlycharged.com/begode-future/ | 14 | 15 | 800 | 375 | 37 | No | https://alienrides.com/collections/electric-unicycles/products/begode-future-electric-unicycle?sca_ref=508549.OQPlLnSY55 |
- Table inspired by AtlasP and his EUC Comparison Spreadsheet. Check out AtlasP’s original spreadsheet.
- Data accumulated from Ewheels.com, EUCO.us, REVrides.com, myewheel.com, speedyfeet.co.uk, e-rides.com, e-riderz.com.au and from manufacturer websites.
- If ranges are reported, the lower limit range was entered into the data chart.
- Information is provided as a shopping and comparison guide. Please refer to distributer and manufacturer websites to confirm details before buying.
- Max speed value is not the recommended riding speed. Ride at your own risk and please ride responsibly.
- Purchases made through affiliate links found on this site go towards supporting the website at no additional cost to you. Thanks for the support!
Are you a nerd like me and want more charts? Here you go:
EUC Comparison: Dollars per Mile Range and Dollars per MPH Speed

I was curious to see which electric unicycle gives me the most miles for my money so I calculated and graphed EUCs by the number of dollars per Mile Range above.
I did the same with number of dollars per MPH speed to see which fast wheel is the best bang for my buck.
EUC Comparison: Dollars per Single Horsepower

Dollars per horsepower charts the number of dollars spent per one horsepower. The power from an electrical motor is usually measured in kilowatts or watts but can be measured in horsepower like their gasoline motor ancestors.
Using the conversion 1 watt = 0.00134102 mechanical horsepower I calculated the horsepower of each electric unicycle and then calculated and charted the number of dollars spend per single horsepower as seen above.
This gives me a better understanding of the power to price ratio when I can see how much money I spend for every horsepower.
Looking for your first EUC? Be sure to read this article I wrote on how to choose your first electric unicycle.
