Use this Scooter comparison tool to help sort, filter and organize (nearly) all the electric scooters currently on the market.
Scroll down to see our some neat graphs featuring the fastest, most expensive, and longest-range scooters.
Scooter | Price | Review | Claimed Range (miles) | Motor (Watts) | Speed (mph) | Volts | Amp-Hours | Watt-Hours | Motor(s) | Weight (lbs) | Tire | Tire (") | Water Rating | Suspension | Controller | Remove Battery? | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bronco Xtreme 10 Mini | $1,699 | https://alienrides.com/collections/electric-scooters/products/bronco-xtreme-10-mini-electric-scooter?sca_ref=912965.XUeLxIApVE | 56 | 47.0 | 60 | 40.0 | 2400 | Dual | 88.0 | Tubed | 10.0 | N/A | Full | Sine | No | |||
InMotion RS | $3,899 | https://alienrides.com/collections/electric-scooters/products/inmotion-rs-electric-scooter-pre-order?sca_ref=912965.XUeLxIApVE | Review | https://freshlycharged.com/new-inmotion-rs-electric-scooter-review-speeds-up-to-68-mph/ | 100 | 4000 | 63.0 | 72 | 40.0 | 2880 | Dual | 128.0 | Tubeless | 11.0 | IPX6 | Full | Sine | No |
Niu KQi3 Pro | $649 | https://alienrides.com/collections/electric-scooters/products/niu-kqi3-max-electric-scooter-copy?sca_ref=912965.XUeLxIApVE | Article | https://freshlycharged.com/niu-kqi3-pro-and-kqi3-max-electric-scooter-review-simple-and-dependable/ | 31 | 350 | 18.6 | 48 | 10.1 | 486 | Single | 45.0 | Tubeless | 9.5 | IP54 | None | No | |
Niu KQi3 MAX | $749 | https://alienrides.com/collections/electric-scooters/products/niu-kqi3-max-electric-scooter?sca_ref=912965.XUeLxIApVE | Article | https://freshlycharged.com/niu-kqi3-pro-and-kqi3-max-electric-scooter-review-simple-and-dependable/ | 40 | 450 | 22.0 | 48 | 12.7 | 608 | Single | 47.0 | Tubeless | 9.5 | IP54 | None | No | |
VMAX R40 Pro | $1,099 | https://alienrides.com/collections/electric-scooters/products/r40-pro-vmax-electric-scooter | 22 | 500 | 28.0 | 48 | 10.0 | 480 | Single | 50.6 | Tubeless | 10.0 | IPX5 | Full | No | |||
VMAX R55 Pro | $1,499 | https://alienrides.com/collections/electric-scooters/products/r55-pro-vmax-dual-motor-electric-scooter | 37 | 900 | 34.0 | 48 | 17.6 | 845 | Dual | 64.5 | Tubeless | 10.0 | IPX5 | Full | No | |||
VSETT Mini (7.8Ah) | $299 | https://alienrides.com/collections/electric-scooters/products/vsett-mini-electric-scooter?variant=43826349637886?sca_ref=912965.XUeLxIApVE | Review | https://freshlycharged.com/vsett-electric-scooter-review/ | 12 | 350 | 18.6 | 36 | 7.8 | 281 | Single | 40.0 | Tubed | 8.0 | IP54 | None | Square | No |
VSETT Mini (11.8Ah) | $399 | https://alienrides.com/collections/electric-scooters/products/vsett-mini-electric-scooter?variant=43829043495166?sca_ref=912965.XUeLxIApVE | 12 | 350 | 18.6 | 36 | 11.8 | 425 | Single | 40.0 | Tubed | 8.0 | IP54 | None | Square | No | ||
VMAX VX2 Extreme LT | $999 | https://alienrides.com/collections/electric-scooters/products/vx2-extreme-vmax-electric-scooter | 28 | 500 | 25.0 | 48 | 10.4 | 499 | Single | 45.0 | Tubeless | 10.0 | IPX6 | None | No | |||
VMAX VX2 Extreme ST | $1,099 | https://alienrides.com/collections/electric-scooters/products/vx2-extreme-vmax-electric-scooter?variant=45527690182910 | 34 | 500 | 25.0 | 48 | 13.0 | 624 | Single | 45.0 | Tubeless | 10.0 | IPX6 | None | No | |||
VMAX VX2 Extreme GT | $1,199 | https://alienrides.com/collections/electric-scooters/products/vx2-extreme-vmax-electric-scooter?variant=45527690215678 | 43 | 500 | 25.0 | 48 | 16.5 | 792 | Single | 47.0 | Tubeless | 10.0 | IPX6 | None | No | |||
VMAX VX2 Pro LT | $799 | https://alienrides.com/collections/electric-scooters/products/vx2-pro-vmax-electric-scooter | 22 | 500 | 24.0 | 48 | 10.4 | 499 | Single | 44.9 | Tubeless | 10.0 | IPX6 | None | No | |||
VMAX VX2 Pro ST | $899 | https://alienrides.com/collections/electric-scooters/products/vx2-pro-vmax-electric-scooter?variant=45527690084606 | 28 | 500 | 24.0 | 48 | 13.0 | 624 | Single | 44.9 | Tubeless | 10.0 | IPX6 | None | No | |||
VMAX VX2 Pro GT | $999 | https://alienrides.com/collections/electric-scooters/products/vx2-pro-vmax-electric-scooter?variant=45527690117374 | 37 | 500 | 24.0 | 48 | 16.5 | 792 | Single | 44.9 | Tubeless | 10.0 | IPX6 | None | No | |||
VMAX VX3 Pro LT | $549 | https://alienrides.com/collections/electric-scooters/products/vx3-pro-vmax-electric-scooter | 16 | 400 | 19.0 | 48 | 7.8 | 374 | Single | 37.4 | Tubeless | 10.0 | IPX6 | None | No | |||
VMAX VX3 Pro ST | $599 | https://alienrides.com/collections/electric-scooters/products/vx3-pro-vmax-electric-scooter?variant=45527689167102 | 22 | 400 | 19.0 | 48 | 10.4 | 499 | Single | 37.9 | Tubeless | 10.0 | IPX6 | None | No | |||
VMAX VX4 LT | $1,199 | https://alienrides.com/collections/electric-scooters/products/vx4-vmax-electric-scooter?variant=45527689232638 | Review | https://freshlycharged.com/vmax-vx4-swiss-precision-hits-the-us-streets/ | 34 | 500 | 25.0 | 48 | 13.0 | 624 | Single | 60.4 | Tubeless | 10.0 | IPX6 | Full | No | |
VMAX VX4 ST | $1,299 | https://alienrides.com/collections/electric-scooters/products/vx4-vmax-electric-scooter?variant=45527689265406 | Review | https://freshlycharged.com/vmax-vx4-swiss-precision-hits-the-us-streets/ | 46 | 500 | 25.0 | 48 | 18.2 | 874 | Single | 63.0 | Tubeless | 10.0 | IPX6 | Full | No | |
VMAX VX4 GT | $1,449 | https://alienrides.com/collections/electric-scooters/products/vx4-vmax-electric-scooter?variant=45527689298174 | Review | https://freshlycharged.com/vmax-vx4-swiss-precision-hits-the-us-streets/ | 62 | 500 | 25.0 | 48 | 23.2 | 1114 | Single | 63.9 | Tubeless | 10.0 | IPX6 | Full | No | |
VMAX VX5 LT | $399 | https://alienrides.com/collections/electric-scooters/products/vx5-vx5-pro-vmax-electric-scooter?variant=45527689330942 | 11 | 400 | 18.0 | 36 | 5.0 | 180 | Single | 34.8 | Tubeless | 8.5 | IPX6 | None | No | |||
VMAX VX5 ST | $449 | https://alienrides.com/collections/electric-scooters/products/vx5-vx5-pro-vmax-electric-scooter?variant=45527689396478 | 17 | 400 | 18.0 | 36 | 7.8 | 281 | Single | 34.8 | Tubeless | 8.5 | IPX6 | None | No | |||
VMAX VX5 GT | $499 | https://alienrides.com/collections/electric-scooters/products/vx5-vx5-pro-vmax-electric-scooter?variant=45527689462014 | 22 | 400 | 18.0 | 36 | 10.4 | 374 | Single | 34.8 | Tubeless | 8.5 | IPX6 | None | No | |||
Rion Apex | $8,999 | https://alienrides.com/products/rion-apex-fastest-electric-scooter?srsltid=AfmBOoptu3VqLz6PENh5kU2_Xk5_EzCqD74P-OyxmM_rFwM2sYp6v26Z | Review | https://freshlycharged.com/rion-apex-electric-scooter-review-the-best-high-speed-electric-scooter-comes-at-a-price/ | 50 | 70.0 | 84 | 30.0 | 2520 | Dual | 85.0 | Tubeless | 11.0 | N/A | Rear | Sine | No | |
Hover-1 Aviator | $241 | https://amzn.to/3GgMUsI | 7 | 300 | 15.0 | 36 | 4.0 | 144 | Single | 21.0 | Tubed | 6.5 | N/A | None | No | |||
Yadea Elite Prime | $1,099 | https://amzn.to/3GhWHii | 40 | 800 | 20.0 | 46.8 | 14.5 | 679 | Single | 63.9 | 10.0 | IPX5 | Full | No | ||||
ZonDoo ZO03 | $1,399 | https://amzn.to/3HwS6Jv | 50.0 | 60 | 33.0 | 1980 | Dual | 99.0 | Tubed | 11.0 | N/A | Full | Sine | No | ||||
STAKYOMO T88 (38.4 Ah) (Aidoche) | $1,299 | https://amzn.to/3HwSest | 60 | 50.0 | 60 | 38.4 | 2304 | Dual | 116.0 | Tubeless | 11.0 | N/A | Full | No | ||||
STAKYOMO T88 (28 Ah) (Aidoche) | $1,099 | https://amzn.to/3HwSgAB | 60 | 50.0 | 60 | 28.0 | 1680 | Dual | 97.0 | Tubeless | 11.0 | N/A | Full | No | ||||
Hurtle HURES72 | $399 | https://amzn.to/3MYZCjN | 25 | 500 | 19.0 | 36 | 10.0 | 360 | Single | 55.0 | Tubed | 10.0 | N/A | Front | No | |||
InMotion Air Pro | $449 | https://amzn.to/3MZFii0 | 30 | 750 | 22.0 | 36 | 12.2 | 438 | Single | 38.0 | Tubed | 10.0 | IP55 | None | Sine | No | ||
GoTrax GXL V2 | $314 | https://amzn.to/3MZKEdo | 12 | 250 | 15.5 | 36 | 5.2 | 187 | Single | 27.0 | 8.5 | IP54 | None | No | ||||
Razor C35 | $499 | https://amzn.to/3N13iRR | 18 | 18.0 | 37 | 5.0 | 185 | Single | 31.0 | Tubed | 12.5 | N/A | None | No | ||||
Razor C35 SLA | $499 | https://amzn.to/3N13iRR | 10 | 350 | 15.0 | 36 | 5.0 | 180 | Single | 40.0 | Tubed | 12.5 | N/A | None | No | |||
Yume Y10 | $1,080 | https://amzn.to/3ReNAVJ | Review | https://freshlycharged.com/a-surprisingly-cheap-and-feature-filled-electric-scooter-yume-y10-review/ | 40 | 2400 | 40.0 | 52 | 23.4 | 1217 | Dual | 81.0 | Tubed | 10.0 | IP54 | Full | Sine | No |
Atomi E20 | $269 | https://amzn.to/3ReUURc | 19 | 500 | 15.6 | 36 | 7.5 | 270 | Single | 41.0 | Tubeless | 8.5 | IPX4 | None | No | |||
Tifgalop K8 (Tumotcy) | $1,498 | https://amzn.to/3RfhhpN | 70 | 50.0 | 60 | 38.0 | 2280 | Dual | 116.0 | Tubed | 12.0 | N/A | Full | No | ||||
EFGTEK ES06 | $1,249 | https://amzn.to/3RgD2FS | 55 | 47.0 | 60 | 28.0 | 1680 | Dual | 88.0 | Tubed | 11.0 | IPX4 | Full | No | ||||
Evercross EV08S | $199 | https://amzn.to/3sOVT1a | 15 | 350 | 15.0 | 36 | 6.0 | 216 | Single | 28.0 | Tubed | 8.0 | IPX5 | None | No | |||
GoTrax Eclipse Ultra | $764 | https://amzn.to/3sRHGk5 | 32 | 500 | 20.0 | 48 | 12.0 | 576 | Single | 58.0 | Tubed | 10.0 | IPX4 | Front | No | |||
JGH X5 | $999 | https://amzn.to/3STK2K1 | 31 | 1300 | 37.0 | 48 | 15.6 | 749 | Single | 71.0 | Tubed | 10.0 | N/A | Full | No | |||
Kugoo Kirin G2 Max | $849 | https://amzn.to/3SXXqfX | 50 | 1000 | 35.0 | 48 | 20.0 | 960 | Single | 69.0 | Tubed | 10.0 | IP54 | Full | No | |||
JGH G1-Max | $1,799 | https://amzn.to/3SY0uJ3 | 75 | 55.0 | 60 | 40.0 | 2400 | Dual | 130.0 | Tubed | 11.0 | N/A | Full | No | ||||
Circooter Raptor | $599 | https://amzn.to/3sZBHcW | 25 | 800 | 28.0 | 48 | 15.0 | 720 | Single | 58.0 | Solid | 10.0 | IPX4 | Full | No | |||
Varla Pegasus | $749 | https://amzn.to/3uD1k3K | Review | https://freshlycharged.com/varla-pegasus-electric-scooter-review/ | 28 | 1000 | 28.0 | 48 | 15.6 | 749 | Dual | 66.4 | Solid | 9.0 | IP54 | Full | Square | No |
MetaMoov ZO08 | $1,139 | https://amzn.to/3uD4B30 | 52 | 3000 | 45.0 | 60 | 28.0 | 1680 | Dual | 80.0 | Tubed | 10.0 | N/A | Full | Sine | No | ||
Leqismart A5/A8 | $558 | https://amzn.to/3uD4i8m | 28 | 350 | 15.5 | 36 | 10.4 | 374 | Single | 34.2 | Tubeless | 9.0 | IPX5 | None | No | |||
Volpam SP06 | $239 | https://amzn.to/3uxgfwr | 19 | 350 | 18.6 | 36 | 10.5 | 378 | Single | 35.0 | Solid | 8.5 | IP65 | None | No | |||
Circooter Raptor Pro | $899 | https://amzn.to/3uy9Ktv | 31 | 1600 | 28.0 | 48 | 20.0 | 960 | Dual | 63.0 | Solid | 10.0 | IPX4 | Full | No | |||
Tifgalop T88 | $1,349 | https://amzn.to/40S4EEr | 62 | 50.0 | 60 | 27.0 | 1620 | Dual | 82.0 | Tubed | 11.0 | N/A | Full | No | ||||
MetaMoov ZO01 Pro | $829 | https://amzn.to/40WgE7L | 46 | 2400 | 42.0 | 52 | 28.0 | 1456 | Dual | 77.0 | Tubed | 10.0 | N/A | Full | Sine | No | ||
Yume Y11 Pro | $1,380 | https://amzn.to/429hizA | 50.0 | 60 | 31.5 | 1890 | Dual | 79.0 | Tubeless | 11.0 | IP54 | Full | Sine | No | ||||
Arwibon Q30 | $849 | https://amzn.to/46wmXQJ | 30 | 30.0 | 48 | 16.0 | 768 | Single | 77.0 | Tubeless | 11.0 | N/A | Full | Square | No | |||
Zondoo ZO01 Plus | $1,349 | https://amzn.to/46x2b3e | Review | https://freshlycharged.com/zondoo-zo01-plus-full-review/ | 56 | 50.0 | 60 | 35.0 | 2100 | Dual | 97.0 | Tubed | 11.0 | N/A | Full | Sine | No | |
Segway Ninebot E45 | $449 | https://amzn.to/47MHLo7 | 28 | 18.6 | 36 | 10.2 | 367 | Single | 36.2 | Solid | 9.0 | IPX4 | None | Sine | Yes | |||
Eskuta KS-350 | $299 | https://amzn.to/47OiFFh | 13 | 350 | 15.5 | 36 | 5.0 | 180 | Single | 31.0 | Tubed | 8.5 | IP54 | None | No | |||
Segway P65 | $1,499 | https://amzn.to/47sNrnz | 40 | 500 | 25.0 | 38 | 20.0 | 760 | Single | 59.3 | Tubeless | 10.5 | IPX5 | None | Sine | No | ||
Tifgalop T108 (MASXODRK T88, Cofanson) | $1,199 | https://amzn.to/48HsZ2M | 70 | 48.0 | 60 | 30.0 | 1800 | Dual | 95.0 | Tubed | 11.0 | N/A | Full | No | ||||
MASXODRK X1 | https://amzn.to/49QjLSN | 30 | 1000 | 28.0 | 48 | 13.0 | 624 | Single | 60.0 | Tubed | 10.0 | N/A | Full | No | ||||
Razor T25 | $477 | https://amzn.to/49TGsWb | 18 | 15.5 | 36 | 7.8 | 281 | Single | 29.0 | Tubed | 8.5 | N/A | None | No | ||||
Yadea KS6 Pro | $699 | https://amzn.to/49U9OE4 | 34 | 500 | 18.6 | 36 | 15.3 | 551 | Single | 48.0 | 10.0 | IPX4 | Front | No | ||||
Riding Times G63 | $999 | https://amzn.to/4b1XDWc | 50 | 2400 | 37.0 | 60 | 20.8 | 1248 | Dual | 97.0 | Tubeless | 11.0 | IP65 | Full | Yes | |||
Teewing X4 (Tifgalop T88 Plus) | $1,388 | https://amzn.to/4b4lXXp | 62 | 52.8 | 60 | 33.0 | 1980 | Dual | 99.0 | Tubeless | 11.0 | N/A | Full | No | ||||
Apollo Air 2024 | $949 | https://apolloscooters.co/products/apollo-air?sca_ref=4348935.aZo30tjNQ0 | Article | https://freshlycharged.com/apollo-air-2023/ | 500 | 21.0 | 36 | 15.0 | 540 | Single | 36.2 | Tubeless | 10.0 | IP66 | Front | Square | No | |
Apollo City 2024 | $1,749 | https://apolloscooters.co/products/apollo-city-24?sca_ref=4348935.aZo30tjNQ0 | Article | https://freshlycharged.com/apollo-city-2023-dual-motor/ | 43 | 1000 | 32.0 | 48 | 20.0 | 960 | Dual | 68.0 | Tubeless | 10.0 | IP66 | Full | Square | No |
Apollo Go | $1,249 | https://apolloscooters.co/products/apollo-go?sca_ref=4348935.aZo30tjNQ0 | Article | https://freshlycharged.com/apollos-new-addition-to-the-lineup-the-apollo-rover/ | 30 | 700 | 27.0 | 36 | 15.0 | 540 | Single | 49.0 | Tubeless | 9.0 | IP66 | Rear | Sine | No |
Apollo Phantom 2024 V4 | $2,199 | https://apolloscooters.co/products/apollo-phantom?sca_ref=4348935.aZo30tjNQ0 | Article | https://freshlycharged.com/apollo-phantom-v3-2023/ | 40 | 2400 | 40.7 | 52 | 23.4 | 1217 | Dual | 75.8 | Tubed | 10.0 | IP54 | Full | Square | No |
Apollo Pro 2024 | $3,499 | https://apolloscooters.co/products/apollo-pro?sca_ref=4348935.aZo30tjNQ0 | Article | https://freshlycharged.com/the-new-apollo-pro-if-tesla-made-an-e-scooter/ | 62 | 2400 | 44.3 | 52 | 30.0 | 1560 | Dual | 95.6 | Tubeless | 10.0 | IP66 | Full | Sine | No |
Arwibon Q13 Pro | $2,399 | https://arwibon.com/products/arwibon-electric-scooter-adults-7000w-50-mph-60v50ah-dual-drive-30-40-miles-range-13-large-tires-with-dual-2-chargers-foldable-commuter-scooter-double-brake | 60 | 55.0 | 60 | 50.0 | 3000 | Dual | 123.0 | Tubeless | 13.0 | N/A | Full | Square | No | |||
Arwibon Q30 Plus | $1,050 | https://arwibon.com/products/arwibon-q30-power-scooter-for-adults-%E7%9A%84%E5%89%AF%E6%9C%AC | 50 | 30.0 | 48 | 30.0 | 1440 | Single | 77.0 | Tubeless | 11.0 | N/A | Full | Square | No | |||
Ausom Gallop | $1,099 | https://ausomstore.com/products/ausom-gallop-fastest-electric-scooter | 55 | 2400 | 41.0 | 52 | 23.2 | 1206 | Single | 88.8 | Tubed | 10.0 | IP54 | Full | No | |||
Ausom Leopard | $699 | https://ausomstore.com/products/ausom-leopard-electric-scooter?srsltid=AfmBOorrcCqDpBgImT3z2v8ikdJgPW__HiKjgKB5H4kR8eLRRTDhLPAH | 52 | 1000 | 34.0 | 48 | 20.8 | 998 | Single | 70.0 | Tubed | 10.0 | IP43 | Full | No | |||
Gotrax GX Zero GX0 | $899 | https://bit.ly/4fBAPia | 32 | 1000 | 28.0 | 36 | 16.0 | 576 | Dual | 66.0 | 10.0 | Full | Yes | |||||
Blaze 1200 | $799 | https://blaze-scooter.com/product/blaze-1200watt-36v-lithium-electric-scooter/ | 35 | 1200 | 32.0 | 36 | 18.0 | 648 | Single | 72.0 | Tubed | 11.0 | N/A | Full | No | |||
Blaze Turbo 1800 | $1,039 | https://blaze-scooter.com/product/blaze-turbo-1800-watt-48v-lithium-brushless-electric-scooter/ | 40 | 1800 | 40.0 | 48 | 20.0 | 960 | Single | 80.0 | Tubed | 14.0 | N/A | Full | No | |||
Blaze Elite 2000 | $1,089 | https://blaze-scooter.com/product/blaze-turbo-elite-2000-watt-lithium-brushless-electric-scooter/ | 40 | 2000 | 45.0 | 48 | 20.0 | 960 | Single | 82.0 | Tubed | 14.0 | N/A | Full | No | |||
Weped Fold Mini 10 | $3,250 | https://cyberfold.co.kr/product/fold-mini-10normal/290/category/24/display/1/ | 62 | 2000 | 43.0 | 67.2 | 30.0 | 2016 | Dual | 75.0 | Tubed | 10.0 | N/A | Full | Sine | No | ||
Weped Sonic X | $9,190 | https://cyberfold.co.kr/product/weped-sonic-x-e-scooter/260/ | 62 | 8000 | 80.0 | 84 | 50.0 | 4200 | Dual | 175.0 | Tubeless | 13.0 | N/A | Full | Sine | No | ||
Honda Motocompacto | $995 | https://dreamshop.honda.com/s/category/honda/0ZG6g0000004HolGAE | Article | https://freshlycharged.com/honda-motocompacto/ | 12 | 250 | 15.0 | 48 | 6.8 | 326 | Single | 41.3 | Solid | 7.0 | IPX4 | None | No | |
Synergy Cyclone | $1,499 | https://ebikehaul.com/products/synergy-cyclone-2000w-offroad-tires-electric-scooter | 34 | 2000 | 30.0 | 60 | 24.0 | 1440 | Dual | 77.0 | Tubeless | 10.0 | IP54 | Full | No | |||
Synergy Sport Dual | $1,399 | https://ebikehaul.com/products/synergy-dual-sport-800w-foldable-electric-scooter | 19 | 1600 | 28.0 | 48 | 20.0 | 960 | Dual | 60.0 | Tubed | 10.0 | IP54 | Full | No | |||
Synergy Storm | $2,299 | https://ebikehaul.com/products/synergy-storm-dual-powerful-1200w-offroad-electric-scooter | 47 | 2400 | 50.0 | 60 | 26.0 | 1560 | Dual | 94.0 | Tubeless | 11.0 | IP54 | Full | No | |||
Synergy Tsunami | $1,799 | https://ebikehaul.com/products/synergy-tsunami-dual-powerful-1200w-x-2-52v-24-8ah-offroad-electric-scooter | 55 | 2400 | 38.4 | 52 | 24.8 | 1290 | Dual | 77.3 | Tubeless | 10.0 | IP54 | Full | Square | No | ||
Anyhill UM-1 | $540 | https://electricrideco.com/products/anyhill-um-1-350w-foldable-electric-scooter | 15.5 | 36 | 7.8 | 281 | Single | 30.8 | Tubed | 8.5 | IP54 | None | Yes | |||||
ENGWE S6 | $649 | https://electricrideco.com/products/engwe-s6-electric-scooter | 37 | 500 | 26.0 | 48 | 15.6 | 749 | Single | 55.0 | Tubed | 10.0 | IPX4 | Full | No | |||
EVOLV City V2 | $799 | https://electricrideco.com/products/evolv-city-36v-350w-electric-scooter | 19 | 350 | 19.0 | 36 | 10.0 | 360 | Single | 33.0 | Tubed | 10.0 | IP54 | None | No | |||
EVOLV City Plus | $890 | https://electricrideco.com/products/evolv-city-plus-48v-500w-electric-scooter | 28 | 500 | 22.0 | 48 | 13.0 | 624 | Single | 44.0 | Tubed | 8.5 | IP54 | Rear | No | |||
EVOLV Pro-R | $2,550 | https://electricrideco.com/products/evolv-pro-r-60v-1-000w-electric-scooter | 43 | 2400 | 44.0 | 60 | 21.0 | 1260 | Dual | 80.0 | Tubed | 10.0 | IP54 | Full | Sine | No | ||
Inokim Quick 4 | $999 | https://electricrideco.com/products/inokim-quick-4-electric-scooter | 34 | 600 | 25.0 | 52 | 13.0 | 676 | Single | 47.0 | Tubed | 10.0 | IPX4 | Full | No | |||
MotoTec Fury | $949 | https://electricrideco.com/products/mototec-fury-electric-scooter | 25 | 1000 | 31.0 | 48 | 18.0 | 864 | Dual | 62.0 | Tubed | 12.0 | N/A | Full | No | |||
Mototec Thor | $1,199 | https://electricrideco.com/products/mototec-thor-60v-2400w-electric-scooter | 30 | 2400 | 40.0 | 60 | 18.0 | 1080 | Dual | 73.0 | Tubed | 10.0 | N/A | Rear | No | |||
NanRobot D6+ 2.0 (52V) | $1,449 | https://electricrideco.com/products/nanrobot-d6-electric-scooter?srsltid=AfmBOoqi_lqN3tLgk8CoMz551d_TxSNUe_0PMnamaNPZh9Y_aVwfmONt | Review | https://freshlycharged.com/nanrobot-d6-electric-scooter-review-the-best-all-around-nanrobot-escooter/ | 40 | 2000 | 40.0 | 52 | 26.0 | 1352 | Dual | 77.0 | Tubed | 10.0 | IP53 | Full | Square | No |
NanRobot Lightning 2.0 | $1,149 | https://electricrideco.com/products/nanrobot-lightning-48v-800w-2-electric-scooter | 25 | 1600 | 30.0 | 48 | 18.0 | 864 | Dual | 65.0 | Tubed | 8.0 | IP53 | Full | Square | No | ||
Uscooters Booster V | $949 | https://electricrideco.com/products/uscooters-booster-v-36v-500w-electric-scooter | 24 | 500 | 25.0 | 36 | 10.2 | 367 | Single | 23.0 | Solid | 8.0 | N/A | Rear | No | |||
EVOLV City | $763 | https://electricridesonly.com/collections/electric-scooters/products/evolv-city-electric-scooter?variant=39495972880576 | 22 | 350 | 19.0 | 36 | 10.4 | 374 | Single | 39.0 | Tubed | 8.5 | IP54 | Rear | No | |||
Megawheels S5X | $279 | https://electricridesonly.com/collections/electric-scooters/products/megawheels-s5x-electric-scooter | 15.5 | 350 | 15.5 | 36 | 7.5 | 270 | Single | 27.5 | Solid | 8.5 | N/A | None | No | |||
Joyor X5S | $599 | https://electricridesonly.com/products/joyor-x5s-36-9-miles-long-range-electric-scooter | 37 | 500 | 27.0 | 48 | 13.0 | 624 | Single | 37.7 | Tubed | 10.0 | IPX4 | Front | No | |||
NanRobot D4+ 3.0 (RoadRunner) | $1,799 | https://electricsportscompany.com/products/d4-3-0?variant=44094266212578¤cy=USD&utm_medium=product_sync&utm_source=google&utm_content=sag_organic&utm_campaign=sag_organic&srsltid=AfmBOoqjNfZhxguD0h9ZspQ5YEAuNCQPGv_CF7Xujm463EPgK0gx4Jyh9cw | 40 | 2000 | 40.0 | 52 | 23.4 | 1217 | Dual | 70.0 | Tubed | 10.0 | IP53 | Full | Square | No | ||
Megawheels S10 (7.5Ah) / Leqismart | $379 | https://eridehub.com/products/leqismart-s10-electric-scooter-black | Review | https://freshlycharged.com/cheap-electric-scooter-megawheels-s10/ | 14 | 250 | 15.5 | 36 | 7.5 | 270 | Single | 26.0 | Solid | 8.5 | N/A | None | No | |
Ridefaboard RS-125 | $349 | https://eridehub.com/products/rideafaboard-rs-125-electric-scooter-black | 12 | 450 | 15.0 | 36 | 6.0 | 216 | Single | 44.0 | Tubed | 10.0 | N/A | None | No | |||
Eridehub J03 | $288 | https://eridehub.com/products/ridefaboard-j03-electric-scooter-explosion-proof-tires-350w-motor | 35 | 350 | 15.0 | 36 | 10.4 | 374 | Single | 27.5 | Tubed | 8.5 | IPX5 | None | No | |||
Extreme Bull K6 | $3,200 | https://eucdeals.com/products/extreme-bull-k6-electric-bike | Review | https://freshlycharged.com/extreme-bull-k6-the-most-exciting-seated-electric-rideable-device/ | 120 | 60.0 | 134.4 | 21.6 | 2903 | Dual | 165.0 | Tubeless | 13.0 | N/A | Full | Sine | No | |
Evercross EV08E | $289 | https://evercross.eu/collections/electric-scooter-for-adults/products/ev08e | 20 | 350 | 18.6 | 36 | 7.8 | 281 | Single | 26.0 | Tubed | 8.0 | IP54 | None | No | |||
EVOLV Corsa | $2,835 | https://evolvrides.com/products/evolv-corsa | 37 | 2400 | 44.0 | 60 | 26.0 | 1560 | Dual | 99.0 | Tubeless | 11.0 | IP54 | Full | Yes | |||
EVOLV Terra | $1,229 | https://evolvrides.com/products/evolv-terra | Review | https://freshlycharged.com/evolv-terra-electric-scooter-review/ | 34 | 1200 | 31.0 | 48 | 15.6 | 749 | Dual | 53.0 | Solid | 8.5 | IP54 | Full | No | |
EVOLV Pro V2 | $1,999 | https://evolvrides.com/products/pro-v2 | 37 | 2400 | 44.0 | 52 | 20.5 | 1066 | Dual | 85.0 | Tubed | 10.0 | IP54 | Full | Sine | No | ||
EVOLV Pro-R V2 | $2,499 | https://evolvrides.com/products/pro-v2?variant=44251399520554 | 50 | 2800 | 44.0 | 60 | 25.0 | 1500 | Dual | 80.0 | Tubed | 10.0 | IP54 | Full | Sine | No | ||
Fiido Beast | $999 | https://fiido.com/products/fiido-beast-electric-scooter | 62 | 1300 | 28.0 | 48 | 32.0 | 1536 | Single | 86.9 | Tubed | 11.0 | N/A | Full | No | |||
FLJ X14 (35 Ah) | $2,780 | https://flj-scooter.com/products/72v-12000w-electric-scooter-with-14inch-fat-tire-2022-latest-e-scooters?sku=18055970134030905698034066 | 60 | 60.0 | 72 | 35.0 | 2520 | Dual | 176.0 | Tubed | 14.0 | N/A | Full | Sine | Yes | |||
FLJ X14 (50 Ah) | $3,380 | https://flj-scooter.com/products/72v-12000w-electric-scooter-with-14inch-fat-tire-2022-latest-e-scooters?sku=18055970134030905698184066 | 90 | 60.0 | 72 | 50.0 | 3600 | Dual | 176.0 | Tubed | 14.0 | N/A | Full | Sine | Yes | |||
FLJ X14 (65 Ah) | $3,980 | https://flj-scooter.com/products/72v-12000w-electric-scooter-with-14inch-fat-tire-2022-latest-e-scooters?sku=18055970134030905698304066 | 120 | 60.0 | 72 | 65.0 | 4680 | Dual | 176.0 | Tubed | 14.0 | N/A | Full | Sine | Yes | |||
FLJ K13 (40 Ah) | $2,980 | https://flj-scooter.com/products/flj-k13-13inch-72v-12000w-electric-scooter?sku=18058937871490236106834066 | 78 | 68.0 | 72 | 40.0 | 2880 | Dual | 143.0 | Tubed | 13.0 | N/A | Full | Sine | No | |||
FLJ K13 (80 Ah) | $3,360 | https://flj-scooter.com/products/flj-k13-13inch-72v-12000w-electric-scooter?sku=18060435214965838234734066 | 155 | 65.0 | 72 | 80.0 | 5760 | Dual | 165.0 | Tubed | 13.0 | N/A | Full | Sine | No | |||
